Class Offerings
KEYBOARDING - 15 Hours - $450.00
This course will cover both alpha and numeric characters to increase keyboarding speed and accuracy.
INTRODUCTION TO WINDOWS - 4 Hours - $140.00
| Hardware Components | Windows Desktop |
| Short Cuts | Control Panel |
| Recycle Bin | File Management |
WORD I - 6 Hours - $210.00
| The Word Window | Enter Text - Word Wrap |
| Saving a Document | Opening Existing Document |
| Selecting Text | Editing Text - Clipboard Concepts |
| Autocorrect Options | Alignment |
| Editing using Copy/Cut and Pasting Text | Spelling and Grammar |
| Setting Tabs | Printing |
WORD II - 6 Hours - $210.00
| Setting Character Fonts and Sizes | Format Painter |
| Using Styles | Create an Outline |
| Line Spacing | Paragraph Spacing |
| Indents | Bullets and Numbering |
| Section Breaks | Newlsetter Columns |
| Inserting Graphics | Auto Text |
BUSINESS LETTER WRITING - 6 Hours - $210.00
| Business Letter Styles | Preparing Envelopes and Labels |
| Using Word Tables | Formatting Tables |
| Mail Merge Basics | Merging with Existing List |
EXCEL I - 6 Hours - $210.00
| Create a Workbook | Label Data |
| Formula Bar | Undo |
| Value Data and Numeric Labels | Cell Alignment |
| Editing Cell Content | Selecting Cells and Ranges |
| Create Formulas | Copy Formulas |
| Relative Cell Referencing | Absolute Cell Referencing |
| Formatting Cells | Page Setup |
| Printing Worksheets | Print Area |
EXCEL II - 6 Hours - $210.00
| Use of Functions | Column Widths |
| Insert/Delete Columns | Paste Special |
| Group Sheets | Named Ranges |
| 3-D Formulas | Linking Workbooks |
| IF Function | What-If-Data Tables |
| LOOKUP Function | Protecting a Worksheet |
| Charting Basics | Chart Editing and Formatting |
POWERPOINT- 6 Hours - $210.00
| Create a New Presentation | Slide Layouts |
| Inserting Clip Art | Slide Fonts |
| Editing Slides | Presentation Organization |
| Creating Masters | Handouts |
| Slide Transitions | Animation of Text and Objects |
| Slide Advance Control | Annotations |
ACCESS I - 6 Hours - $210.00
| Database Concepts | Access - Differences from other Office Programs |
| Database Objects | Tables |
| Sorting Records | Entering and Editing Records |
| Plan a Database | Table Design |
| Primary Keys | Data Types |
| Field Names | Field Properties |
ACCESS II - 6 Hours - $210.00
| Table Relationships | Referential Integrity |
| Data Forms | Lookup Fields |
| Find and Replace | Using Wildcards |
| Multiple Sorts | Filtering |
| Query Design | Editing a Query |
| Relational Operators | Reporting Design |
| Report Sorting and Grouping | Calculated Fields in a Report |
PUBLISHER- 10 Hours - $350.00
| Create a Publication | Print a Publication |
| Creating and Modifying Objects | Layouts |
| Color Schemes | Working with Master Pages and Sets |
| Design Gallery Objects | Borders |
| Alignments | Styles |
| Tables | Clip Art, Pictures, and Shapes |
| Flyers | Business Cards |
| Greeting Cards | Newsletter Elements |
| Brochures | Postcards |
QUICKBOOKS- 10 Hours - $350.00
| Create a QuickBooks Company | The Interview |
| Chart of Accounts | Adding Accounts |
| Working with Bank Accounts | Balance Sheet Accounts |
| Sales and Invoices | Receiving Payments |
| Making Deposits | Accounts Receivable |
| Accounts Payable | Reports |
| Managing Inventory | Item List |
| Payroll | Reporting and Remitting Taxes |
OUTLOOK- 4 Hours - $140.00
| Outlook Mail | |
| Outlook Components | Navigate Mail |
| Messages | Create Mail |
| Send Mail | Flag Messages |
| Find Items | Attach Files |
| Select Theme | Create Signature |
| Address Book | |
| Outlook Calendar | |
| Navigate in the Calendar | Change Calendar View |
| Schedule Items | Recurring Calendar Items |
| Reminders | Print a Calendar |
| Use Notes | Create Contacts |
| Change Contacts View | Create Tasks |
| Change Task View | Print Notes, Contacts, Tasks |
Please feel free to call Durkee Personnel at (603) 964-7183 or email info@DurkeePersonnel.com for further information.
See Job Seekers for resume templates and other helpful information on finding the right job for you.